Software 01 - ioControl (Digital Control & Analog Reading)
ioControl can be used to control Digital input/output pins and read Analog input signals.
ioControl can be used to control Digital input/output pins and read Analog input signals.






















ioControl is built with a multifunctional port that can be applied to many types of applications. With these IO pins, user can easily to control output signals and monitor the input or analog signal with direct connection to COM port.
Supported Operating System:
Supported Models:
Command Line:
| Function | Data | Ack/Reply |
| A (Analog) | (A| Port: 1b | Pin: 1b | Type: 1b) | |
| c | - Select Channel AN0: (AA0c) | # |
| r | - Read ADC value: (AA0r) | <AA0r:001024> |
| D (Data Read) | (D| Type: 1b | Port: 1b) | |
| P | - Read Port A: (DPA) | <DPA10001000> |
| Note: <DPA10001000>: A0 - A7 | ||
| R (Pin Function) | (R| Port: 1b | Pin: 1b | Type: 1b) | |
| 0 | - Set RA0 ouput Low: (RA00) | # |
| 1 | - Set RA0 ouput High: (RA01) | # |
| i | - Set RA0 as Input: (RA0i) | # |
| o | - Set RA0 as Output: (RA0o) | # |
| a | - set RA0 as Analog: (RA0a) | # |
| Z (Model) | (Z| Type: 2b) | |
| MD | - Check Model: (ZMD) | <ZMD:iCP12v1> |
Photos: